Microsoft sites have suddenly become the second most popular U.S. video site in February, a jump of 5 places from #7 and past sites like Yahoo, Facebook, MTV (Viacom) and AOL. Is that Bing effect or new love for Microsoft?
comScore Releases February 2011 U.S. Online Video Rankings
Google Sites, driven primarily by video viewing at YouTube.com, ranked as the top online video content property in February with 141.1 million unique viewers. Microsoft Sites captured the #2 ranking (up from #7) with 48.8 million viewers, followed by Yahoo! Sites with 46.7 million viewers. Facebook.com came in fourth with nearly 46.7 million viewers, while VEVO ranked fifth with 45.9 million viewers. Google Sites had the highest number of viewing sessions with 1.8 billion, and average time spent per viewer at 262 minutes, or 4.4 hours.
Top U.S. Online Video Properties by Video Content Views | |||
Property | Total Unique Viewers (000) | Viewing Sessions (000) | Minutes per Viewer |
Total Internet : Total Audience | 169,646 | 5,038,485 | 816.4 |
Google Sites | 141,065 | 1,829,662 | 261.6 |
Microsoft Sites | 48,812 | 297,731 | 46.5 |
Yahoo! Sites | 46,714 | 200,088 | 36.3 |
Facebook.com* | 46,661 | 170,319 | 18.5 |
VEVO | 45,917 | 222,110 | 86.7 |
Viacom Digital | 45,214 | 229,856 | 74.2 |
AOL, Inc. | 38,773 | 137,362 | 23.1 |
Turner Digital | 27,447 | 87,652 | 25.3 |
Hulu | 27,257 | 143,461 | 224.3 |
NBC Universal | 24,185 | 53,136 | 20.4 |
*Facebook.com experienced a positive step-change in its data this
month due to the inclusion of an additional video serving location that
was not previously credited to Facebook.